Real estate in the N/A community
Sorted by
- List View
- Map View
- Grid View
-
$8,899,999lot 187.13 acMLS 4007308
-
2 Beds, 1.5 Baths3,323 sqft lot 18.70 acMLS 9685454
-
$980,0002 Beds, 2 Baths520 sqft lot 38.79 acMLS 1016050
-
$4,895,0003 Beds, 2 Baths4,198 sqft lot 58.00 acMLS 3575956
-
$2,999,0000 Beds, 0 Bathlot 106.04 acMLS 4697819
-
-
$999,5001 Bed, 1 Bath1,200 sqft lot 28.72 acMLS 6528819
-
$16,000,0000 Beds, 0 Bathlot 110.95 acMLS 3245096
-
-
1,554 sqft lot 6.20 acMLS 9316943
-
2 Beds, 1 Bath648 sqft lot 12,676 sqftMLS 1544866
-
$380,0000 Beds, 0 Bathlot 4.00 acMLS 8638633
-
$380,000lot 4.00 acMLS 2128784
-
$3,187,5000 Beds, 0 Bath1,650 sqft lot 255.00 acMLS 9340405
-
$1,980,0000 Beds, 0 Bathlot 200.00 acMLS 6439498
-
$9,695,0700 Beds, 0 Bathlot 979.30 acMLS 9963138
-
$2,682,9000 Beds, 0 Bathlot 271.00 acMLS 2545980
-
$2,514,6000 Beds, 0 Bathlot 254.00 acMLS 7280115
-
$22,273,2604 Beds, 3.5 Baths2,500 sqft lot 2,819.40 acMLS 5321502
-
$425,00017,480 sqft lot 17,480.00 acMLS 9352343
-
$430,000lot 1.40 acMLS 6271032
-
$4,000,0000 Beds, 0 Bathlot 40.00 acMLS 1801002
-
$9,995,0000 Beds, 0 Bathlot 512.09 acMLS 9546994
-
lot 5.00 acMLS 4043713
-
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/11/26 12:06 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
