Real estate in the city of Lakeway
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 4.5 Baths2,192 sqft lot 8,817 sqftMLS 6743873
-
$2,3004 Beds, 2 Baths2,130 sqft lot 7,972 sqftMLS 9979023
-
$1,8002 Beds, 2 Baths1,784 sqft lot 8,712 sqftMLS 9128492
-
$4,5404 Beds, 2.5 Baths2,361 sqft lot 19,263 sqftMLS 2082834
-
3 Beds, 3 Baths2,192 sqft lot 8,800 sqftMLS 3869828
-
3 Beds, 2.5 Baths2,537 sqft lot 15,682 sqftMLS 1811781
-
2 Beds, 2.5 Baths1,610 sqft lot 6,391 sqftMLS 9556013
-
$2,5003 Beds, 2 Baths1,750 sqft lot 14,375 sqftMLS 9931032
-
$2,8003 Beds, 3 Baths1,865 sqft lot 6,012 sqftMLS 5388860
-
4 Beds, 3.5 Baths2,422 sqft lot 8,503 sqftMLS 8937103
-
$535,0000 Beds, 0 Bath2,067 sqft lot 12,559 sqftMLS 9663186
-
5 Beds, 3.5 Baths3,051 sqft lot 14,375 sqftMLS 9697464
-
$2,7503 Beds, 3 Baths1,956 sqft lot 5,655 sqftMLS 2689652
-
$2,7504 Beds, 3.5 Baths2,827 sqft lot 12,080 sqftMLS 1228453
-
3 Beds, 2 Baths1,184 sqft lot 10,934 sqftMLS 7161140
-
3 Beds, 2.5 Baths1,646 sqftMLS 2435388
-
4 Beds, 3 Baths3,107 sqft lot 9,161 sqftMLS 8017371
-
$1,8502 Beds, 2 Baths1,497 sqft lot 7,475 sqftMLS 6470789
-
$5,3004 Beds, 3.5 Baths3,515 sqft lot 14,332 sqftMLS 1640637
-
4 Beds, 2.5 Baths2,572 sqft lot 8,712 sqftMLS 1167815
-
$1,7003 Beds, 2 Baths1,042 sqft lot 8,712 sqftMLS 1348018
-
4 Beds, 4 Baths2,192 sqft lot 8,800 sqftMLS 1595338
-
$5,400Price Drop4 Beds, 3.5 Baths3,534 sqft lot 17,198 sqftMLS 7575496
-
$1,6502 Beds, 2 Baths900 sqft lot 10,934 sqftMLS 2303784
-
$2,5003 Beds, 2.5 Baths2,303 sqft lot 8,016 sqftMLS 6671998
-
1 Bed, 1 Bath975 sqft lot 17,438 sqftMLS 3263646
-
$1,7752 Beds, 2 Baths899 sqft lot 8,403 sqftMLS 3277193
-
$3,9903 Beds, 3 Baths2,024 sqft lot 7,362 sqftMLS 6407505
-
$3,3003 Beds, 2 Baths2,326 sqft lot 13,251 sqftMLS 6540077
-
4 Beds, 4 Baths2,192 sqft lot 8,800 sqftMLS 7425959
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/25/25 1:59 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
