Real estate in the None community
Sorted by
- List View
- Map View
- Grid View
-
$1,690,3500 Beds, 0 Bathlot 573.00 acMLS 6398491
-
2 Beds, 2 Baths1,307 sqft lot 16,161 sqftMLS 1757166
-
$599,0005 Beds, 3 Baths3,756 sqft lot 3.00 acMLS 9447981
-
4 Beds, 4 Baths3,092 sqft lot 11.99 acMLS 8826318
-
$2,495,0008,000 sqft lot 20,256 sqftMLS 3325214
-
$1,250,0000 Beds, 0 Bathlot 52.83 acMLS 1667099
-
$1,188,0000 Beds, 0 Bathlot 43.00 acMLS 1718284
-
$2,825,0003 Beds, 2 Baths1,762 sqft lot 50.26 acMLS 1352906
-
$1,200,0000 Beds, 0 Bathlot 31.00 acMLS 3807996
-
$5,625,0000 Beds, 0 Bathlot 125.00 acMLS 8366256
-
$1,200,0004 Beds, 2 Baths1,340 sqft lot 20.00 acMLS 2573284
-
4 Beds, 2.5 Baths2,200 sqft lot 13.26 acMLS 3867258
-
$482,3250 Beds, 0 Bathlot 16.35 acMLS 3448935
-
$3,293,5800 Beds, 0 Bathlot 219.57 acMLS 1050901
-
-
$2,800,0003 Beds, 2.5 Baths3,519 sqft lot 140.00 acMLS 6845387
-
$750,0005 Beds, 3 Baths2,552 sqft lot 8.11 acMLS 4701078
-
-
$3,750,0007,905 sqft lot 26.64 acMLS 4049219
-
$1,199,0000 Beds, 0 Bathlot 77.20 acMLS 4956507
-
2,709 sqft lot 5.19 acMLS 4777118
-
0 Beds, 0 Bathlot 10.73 acMLS 2701340
-
$580,1250 Beds, 0 Bathlot 148.75 acMLS 5074567
-
$9,450,0000 Beds, 0 Bathlot 225.00 acMLS 9793922
-
$1,275,0004 Beds, 3 Baths3,858 sqft lot 90.00 acMLS 8553016
-
$1,350,0001 Bed, 1 Bath800 sqft lot 189.00 acMLS 8621112
-
$785,0000 Beds, 0 Bathlot 25.67 acMLS 8789084
-
-
-
$3,500,0000 Beds, 0 Bathlot 34.72 acMLS 1844137
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/12/26 12:44 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
