Sorted by
- List View
- Map View
- Grid View
-
$1,411,8300 Beds, 0 Bathlot 104.58 acMLS 6943121
-
$875,0004 Beds, 5 Baths3,854 sqft lot 63.00 acMLS 8370008
-
$395,0003 Beds, 2 Baths2,864 sqft lot 22.00 acMLS 3606262
-
$299,9000 Beds, 0 Bath4,130 sqft lot 41.00 acMLS 6503997
-
$395,0000 Beds, 0 Bath4,130 sqft lot 54.00 acMLS 1513328
-
$200,0001,440 sqft lot 14,811 sqftMLS 7668907
-
$323,5000 Beds, 0 Bathlot 41.21 acMLS 5690296
-
$126,0000 Beds, 0 Bathlot 7.00 acMLS 5333061
-
$1,680,0001,602 sqft lot 48.93 acMLS 3289064
-
$399,0000 Beds, 0 Bathlot 24.36 acMLS 9465534
-
$5,000,0006 Beds, 6 Baths3,600 sqft lot 144.00 acMLS 2210688
-
0 Beds, 0 Bathlot 163.60 acMLS 4750249
-
0 Beds, 0 Bathlot 21.46 acMLS 5341327
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/22/21 3:46 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions